| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2260 - 2280 | 2270 | +30 |
| Acsr/Ins(68%) | 1580 - 1600 | 1590 | +20 |
| ShreddedAluminum | 1995 - 2015 | 2005 | +25 |
| 356AutoWheels | 2355 - 2375 | 2365 | +30 |
| AluminumRadiator | 1840 - 1860 | 1850 | +25 |
| #1BareBright | 11024 - 11044 | 11034 | +350 |
| #2Birch/Cliff(94-96%) | 10550 - 10580 | 10565 | +330 |
| YellowBrassHoney | 6697 - 6717 | 6707 | +250 |
| OceanAutoRadiator | 6138 - 6158 | 6148 | +240 |
| 304Sabot18-8 | 1730 - 1750 | 1740 | +80 |
