| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2290 - 2310 | 2300 | +35 |
| Acsr/Ins(68%) | 1600 - 1620 | 1610 | +25 |
| ShreddedAluminum | 2025 - 2045 | 2035 | +35 |
| 356AutoWheels | 2385 - 2405 | 2395 | +35 |
| AluminumRadiator | 1865 - 1885 | 1875 | +30 |
| #1BareBright | 10274 - 10294 | 10284 | -70 |
| #2Birch/Cliff(94-96%) | 9870 - 9900 | 9885 | -50 |
| YellowBrassHoney | 6287 - 6307 | 6297 | -30 |
| OceanAutoRadiator | 5753 - 5773 | 5763 | -25 |
| 304Sabot18-8 | 1650 - 1670 | 1660 | 0 |
