| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2295 - 2315 | 2305 | 0 |
| Acsr/Ins(68%) | 1605 - 1625 | 1615 | 0 |
| ShreddedAluminum | 2030 - 2050 | 2040 | 0 |
| 356AutoWheels | 2390 - 2410 | 2400 | 0 |
| AluminumRadiator | 1870 - 1890 | 1880 | 0 |
| #1BareBright | 9750 - 9770 | 9760 | -270 |
| #2Birch/Cliff(94-96%) | 9370 - 9400 | 9385 | -260 |
| YellowBrassHoney | 5972 - 5992 | 5982 | -160 |
| OceanAutoRadiator | 5453 - 5473 | 5463 | -150 |
| 304Sabot18-8 | 1580 - 1600 | 1590 | -50 |
