| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2195 - 2215 | 2205 | -30 |
| Acsr/Ins(68%) | 1530 - 1550 | 1540 | -25 |
| ShreddedAluminum | 1940 - 1960 | 1950 | -30 |
| 356AutoWheels | 2290 - 2310 | 2300 | -30 |
| AluminumRadiator | 1785 - 1805 | 1795 | -30 |
| #1BareBright | 9670 - 9690 | 9680 | 0 |
| #2Birch/Cliff(94-96%) | 9290 - 9320 | 9305 | 0 |
| YellowBrassHoney | 5892 - 5912 | 5902 | 0 |
| OceanAutoRadiator | 5378 - 5398 | 5388 | 0 |
| 304Sabot18-8 | 1550 - 1570 | 1560 | 0 |
