| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2165 - 2185 | 2175 | -10 |
| Acsr/Ins(68%) | 1515 - 1535 | 1525 | 0 |
| ShreddedAluminum | 1915 - 1935 | 1925 | -5 |
| 356AutoWheels | 2260 - 2280 | 2270 | -10 |
| AluminumRadiator | 1765 - 1785 | 1775 | -5 |
| #1BareBright | 9470 - 9490 | 9480 | -230 |
| #2Birch/Cliff(94-96%) | 9095 - 9125 | 9110 | -220 |
| YellowBrassHoney | 5775 - 5795 | 5785 | -130 |
| OceanAutoRadiator | 5270 - 5290 | 5280 | -120 |
| 304Sabot18-8 | 1510 - 1530 | 1520 | 0 |
