| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2150 - 2170 | 2160 | -15 |
| Acsr/Ins(68%) | 1505 - 1525 | 1515 | -10 |
| ShreddedAluminum | 1900 - 1920 | 1910 | -15 |
| 356AutoWheels | 2245 - 2265 | 2255 | -15 |
| AluminumRadiator | 1750 - 1770 | 1760 | -15 |
| #1BareBright | 9495 - 9515 | 9505 | +25 |
| #2Birch/Cliff(94-96%) | 9115 - 9145 | 9130 | +20 |
| YellowBrassHoney | 5790 - 5810 | 5800 | +15 |
| OceanAutoRadiator | 5280 - 5300 | 5290 | +10 |
| 304Sabot18-8 | 1510 - 1530 | 1520 | 0 |
