| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2170 - 2190 | 2180 | 0 |
| Acsr/Ins(68%) | 1515 - 1535 | 1525 | 0 |
| ShreddedAluminum | 1920 - 1940 | 1930 | 0 |
| 356AutoWheels | 2265 - 2285 | 2275 | 0 |
| AluminumRadiator | 1765 - 1785 | 1775 | 0 |
| #1BareBright | 9490 - 9510 | 9500 | +45 |
| #2Birch/Cliff(94-96%) | 9105 - 9135 | 9120 | +40 |
| YellowBrassHoney | 5795 - 5815 | 5805 | +25 |
| OceanAutoRadiator | 5275 - 5295 | 5285 | +20 |
| 304Sabot18-8 | 1500 - 1520 | 1510 | -20 |
