| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2190 - 2210 | 2200 | +10 |
| Acsr/Ins(68%) | 1530 - 1550 | 1540 | +10 |
| ShreddedAluminum | 1935 - 1955 | 1945 | +10 |
| 356AutoWheels | 2285 - 2305 | 2295 | +10 |
| AluminumRadiator | 1780 - 1800 | 1790 | +5 |
| #1BareBright | 9880 - 9900 | 9890 | +105 |
| #2Birch/Cliff(94-96%) | 9480 - 9510 | 9495 | +100 |
| YellowBrassHoney | 6025 - 6045 | 6035 | +60 |
| OceanAutoRadiator | 5485 - 5505 | 5495 | +55 |
| 304Sabot18-8 | 1530 - 1550 | 1540 | +10 |
