| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2135 - 2155 | 2145 | 0 |
| Acsr/Ins(68%) | 1490 - 1510 | 1500 | 0 |
| ShreddedAluminum | 1890 - 1910 | 1900 | 0 |
| 356AutoWheels | 2230 - 2250 | 2240 | 0 |
| AluminumRadiator | 1740 - 1760 | 1750 | 0 |
| #1BareBright | 9615 - 9635 | 9625 | -260 |
| #2Birch/Cliff(94-96%) | 9230 - 9260 | 9245 | -250 |
| YellowBrassHoney | 5870 - 5890 | 5880 | -150 |
| OceanAutoRadiator | 5335 - 5355 | 5345 | -140 |
| 304Sabot18-8 | 1490 - 1510 | 1500 | 0 |
