| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2080 - 2100 | 2090 | -40 |
| Acsr/Ins(68%) | 1455 - 1475 | 1465 | -25 |
| ShreddedAluminum | 1840 - 1860 | 1850 | -35 |
| 356AutoWheels | 2175 - 2195 | 2185 | -40 |
| AluminumRadiator | 1695 - 1715 | 1705 | -30 |
| #1BareBright | 9545 - 9565 | 9555 | -140 |
| #2Birch/Cliff(94-96%) | 9170 - 9200 | 9185 | -130 |
| YellowBrassHoney | 5835 - 5855 | 5845 | -75 |
| OceanAutoRadiator | 5300 - 5320 | 5310 | -70 |
| 304Sabot18-8 | 1480 - 1500 | 1490 | -10 |
