| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2070 - 2090 | 2080 | -10 |
| Acsr/Ins(68%) | 1445 - 1465 | 1455 | -10 |
| ShreddedAluminum | 1830 - 1850 | 1840 | -10 |
| 356AutoWheels | 2165 - 2185 | 2175 | -10 |
| AluminumRadiator | 1685 - 1705 | 1695 | -10 |
| #1BareBright | 9395 - 9415 | 9405 | -150 |
| #2Birch/Cliff(94-96%) | 9030 - 9060 | 9045 | -140 |
| YellowBrassHoney | 5750 - 5770 | 5760 | -85 |
| OceanAutoRadiator | 5220 - 5240 | 5230 | -80 |
| 304Sabot18-8 | 1460 - 1480 | 1470 | -20 |
