| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 1980 - 2000 | 1990 | 0 |
| Acsr/Ins(68%) | 1380 - 1400 | 1390 | 0 |
| ShreddedAluminum | 1750 - 1770 | 1760 | 0 |
| 356AutoWheels | 2075 - 2095 | 2085 | 0 |
| AluminumRadiator | 1610 - 1630 | 1620 | 0 |
| #1BareBright | 8615 - 8635 | 8625 | -190 |
| #2Birch/Cliff(94-96%) | 8290 - 8320 | 8305 | -185 |
| YellowBrassHoney | 5290 - 5310 | 5300 | -100 |
| OceanAutoRadiator | 4785 - 4805 | 4795 | -95 |
| 304Sabot18-8 | 1400 - 1420 | 1410 | -30 |
