| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 1995 - 2015 | 2005 | +65 |
| Acsr/Ins(68%) | 1390 - 1410 | 1400 | +45 |
| ShreddedAluminum | 1760 - 1780 | 1770 | +55 |
| 356AutoWheels | 2090 - 2110 | 2100 | +65 |
| AluminumRadiator | 1620 - 1640 | 1630 | +50 |
| #1BareBright | 8885 - 8905 | 8895 | +120 |
| #2Birch/Cliff(94-96%) | 8540 - 8570 | 8555 | +110 |
| YellowBrassHoney | 5435 - 5455 | 5445 | +65 |
| OceanAutoRadiator | 4920 - 4940 | 4930 | +60 |
| 304Sabot18-8 | 1440 - 1460 | 1450 | +10 |
