| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 1960 - 1980 | 1970 | -35 |
| Acsr/Ins(68%) | 1365 - 1385 | 1375 | -25 |
| ShreddedAluminum | 1730 - 1750 | 1740 | -30 |
| 356AutoWheels | 2055 - 2075 | 2065 | -35 |
| AluminumRadiator | 1595 - 1615 | 1605 | -25 |
| #1BareBright | 8685 - 8705 | 8695 | -200 |
| #2Birch/Cliff(94-96%) | 8350 - 8380 | 8365 | -190 |
| YellowBrassHoney | 5315 - 5335 | 5325 | -120 |
| OceanAutoRadiator | 4810 - 4830 | 4820 | -110 |
| 304Sabot18-8 | 1420 - 1440 | 1430 | -20 |
