| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 1955 - 1975 | 1965 | -25 |
| Acsr/Ins(68%) | 1365 - 1385 | 1375 | -20 |
| ShreddedAluminum | 1730 - 1750 | 1740 | -20 |
| 356AutoWheels | 2050 - 2070 | 2060 | -25 |
| AluminumRadiator | 1595 - 1615 | 1605 | -20 |
| #1BareBright | 8390 - 8410 | 8400 | -90 |
| #2Birch/Cliff(94-96%) | 8065 - 8095 | 8080 | -85 |
| YellowBrassHoney | 5165 - 5185 | 5175 | -50 |
| OceanAutoRadiator | 4662 - 4682 | 4672 | -45 |
| 304Sabot18-8 | 1420 - 1440 | 1430 | 0 |
