| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 1965 - 1985 | 1975 | +10 |
| Acsr/Ins(68%) | 1375 - 1395 | 1385 | +10 |
| ShreddedAluminum | 1740 - 1760 | 1750 | +10 |
| 356AutoWheels | 2060 - 2080 | 2070 | +10 |
| AluminumRadiator | 1600 - 1620 | 1610 | +5 |
| #1BareBright | 8540 - 8560 | 8550 | +150 |
| #2Birch/Cliff(94-96%) | 8210 - 8240 | 8225 | +145 |
| YellowBrassHoney | 5255 - 5275 | 5265 | +90 |
| OceanAutoRadiator | 4747 - 4767 | 4757 | +85 |
| 304Sabot18-8 | 1440 - 1460 | 1450 | +20 |
