| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2005 - 2025 | 2015 | 0 |
| Acsr/Ins(68%) | 1400 - 1420 | 1410 | 0 |
| ShreddedAluminum | 1770 - 1790 | 1780 | 0 |
| 356AutoWheels | 2100 - 2120 | 2110 | 0 |
| AluminumRadiator | 1630 - 1650 | 1640 | 0 |
| #1BareBright | 8605 - 8625 | 8615 | +10 |
| #2Birch/Cliff(94-96%) | 8270 - 8300 | 8285 | +10 |
| YellowBrassHoney | 5315 - 5335 | 5325 | +10 |
| OceanAutoRadiator | 4807 - 4827 | 4817 | +10 |
| 304Sabot18-8 | 1430 - 1450 | 1440 | 0 |
