| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2040 - 2060 | 2050 | +10 |
| Acsr/Ins(68%) | 1425 - 1445 | 1435 | +10 |
| ShreddedAluminum | 1805 - 1825 | 1815 | +10 |
| 356AutoWheels | 2135 - 2155 | 2145 | +10 |
| AluminumRadiator | 1660 - 1680 | 1670 | +10 |
| #1BareBright | 8890 - 8910 | 8900 | +95 |
| #2Birch/Cliff(94-96%) | 8540 - 8570 | 8555 | +90 |
| YellowBrassHoney | 5485 - 5505 | 5495 | +60 |
| OceanAutoRadiator | 4967 - 4987 | 4977 | +55 |
| 304Sabot18-8 | 1440 - 1460 | 1450 | +10 |
