| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2095 - 2115 | 2105 | +55 |
| Acsr/Ins(68%) | 1460 - 1480 | 1470 | +35 |
| ShreddedAluminum | 1850 - 1870 | 1860 | +45 |
| 356AutoWheels | 2190 - 2210 | 2200 | +55 |
| AluminumRadiator | 1705 - 1725 | 1715 | +45 |
| #1BareBright | 8890 - 8910 | 8900 | 0 |
| #2Birch/Cliff(94-96%) | 8540 - 8570 | 8555 | 0 |
| YellowBrassHoney | 5485 - 5505 | 5495 | 0 |
| OceanAutoRadiator | 4967 - 4987 | 4977 | 0 |
| 304Sabot18-8 | 1450 - 1470 | 1460 | +10 |
