| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2140 - 2160 | 2150 | +5 |
| Acsr/Ins(68%) | 1490 - 1510 | 1500 | 0 |
| ShreddedAluminum | 1890 - 1910 | 1900 | +5 |
| 356AutoWheels | 2235 - 2255 | 2245 | +5 |
| AluminumRadiator | 1740 - 1760 | 1750 | +5 |
| #1BareBright | 8935 - 8955 | 8945 | +95 |
| #2Birch/Cliff(94-96%) | 8585 - 8615 | 8600 | +90 |
| YellowBrassHoney | 5530 - 5550 | 5540 | +70 |
| OceanAutoRadiator | 5012 - 5032 | 5022 | +65 |
| 304Sabot18-8 | 1470 - 1490 | 1480 | 0 |
