| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2125 - 2145 | 2135 | -15 |
| Acsr/Ins(68%) | 1485 - 1505 | 1495 | -5 |
| ShreddedAluminum | 1880 - 1900 | 1890 | -10 |
| 356AutoWheels | 2220 - 2240 | 2230 | -15 |
| AluminumRadiator | 1730 - 1750 | 1740 | -10 |
| #1BareBright | 8850 - 8870 | 8860 | -85 |
| #2Birch/Cliff(94-96%) | 8505 - 8535 | 8520 | -80 |
| YellowBrassHoney | 5485 - 5505 | 5495 | -45 |
| OceanAutoRadiator | 4972 - 4992 | 4982 | -40 |
| 304Sabot18-8 | 1450 - 1470 | 1460 | -20 |
