| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2140 - 2160 | 2150 | -55 |
| Acsr/Ins(68%) | 1495 - 1515 | 1505 | -40 |
| ShreddedAluminum | 1890 - 1910 | 1900 | -50 |
| 356AutoWheels | 2235 - 2255 | 2245 | -55 |
| AluminumRadiator | 1745 - 1765 | 1755 | -45 |
| #1BareBright | 8965 - 8985 | 8975 | -140 |
| #2Birch/Cliff(94-96%) | 8620 - 8650 | 8635 | -130 |
| YellowBrassHoney | 5555 - 5575 | 5565 | -80 |
| OceanAutoRadiator | 5037 - 5057 | 5047 | -75 |
| 304Sabot18-8 | 1480 - 1500 | 1490 | 0 |
