| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2070 - 2090 | 2080 | -10 |
| Acsr/Ins(68%) | 1445 - 1465 | 1455 | -10 |
| ShreddedAluminum | 1830 - 1850 | 1840 | -10 |
| 356AutoWheels | 2165 - 2185 | 2175 | -10 |
| AluminumRadiator | 1685 - 1705 | 1695 | -10 |
| #1BareBright | 8675 - 8695 | 8685 | -40 |
| #2Birch/Cliff(94-96%) | 8345 - 8375 | 8360 | -35 |
| YellowBrassHoney | 5395 - 5415 | 5405 | -30 |
| OceanAutoRadiator | 4897 - 4917 | 4907 | -25 |
| 304Sabot18-8 | 1420 - 1440 | 1430 | -20 |
