| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2160 - 2180 | 2170 | +80 |
| Acsr/Ins(68%) | 1510 - 1530 | 1520 | +60 |
| ShreddedAluminum | 1910 - 1930 | 1920 | +70 |
| 356AutoWheels | 2255 - 2275 | 2265 | +80 |
| AluminumRadiator | 1760 - 1780 | 1770 | +65 |
| #1BareBright | 9050 - 9070 | 9060 | +40 |
| #2Birch/Cliff(94-96%) | 8695 - 8725 | 8710 | +35 |
| YellowBrassHoney | 5615 - 5635 | 5625 | +30 |
| OceanAutoRadiator | 5102 - 5122 | 5112 | +25 |
| 304Sabot18-8 | 1410 - 1430 | 1420 | 0 |
