| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2175 - 2195 | 2185 | +15 |
| Acsr/Ins(68%) | 1520 - 1540 | 1530 | +10 |
| ShreddedAluminum | 1920 - 1940 | 1930 | +10 |
| 356AutoWheels | 2270 - 2290 | 2280 | +15 |
| AluminumRadiator | 1770 - 1790 | 1780 | +10 |
| #1BareBright | 9125 - 9145 | 9135 | +75 |
| #2Birch/Cliff(94-96%) | 8765 - 8795 | 8780 | +70 |
| YellowBrassHoney | 5645 - 5665 | 5655 | +30 |
| OceanAutoRadiator | 5127 - 5147 | 5137 | +25 |
| 304Sabot18-8 | 1420 - 1440 | 1430 | +10 |
