| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2190 - 2210 | 2200 | +15 |
| Acsr/Ins(68%) | 1530 - 1550 | 1540 | +10 |
| ShreddedAluminum | 1935 - 1955 | 1945 | +15 |
| 356AutoWheels | 2285 - 2305 | 2295 | +15 |
| AluminumRadiator | 1785 - 1805 | 1795 | +15 |
| #1BareBright | 9365 - 9385 | 9375 | +240 |
| #2Birch/Cliff(94-96%) | 8995 - 9025 | 9010 | +230 |
| YellowBrassHoney | 5795 - 5815 | 5805 | +150 |
| OceanAutoRadiator | 5267 - 5287 | 5277 | +140 |
| 304Sabot18-8 | 1430 - 1450 | 1440 | +10 |
