| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2190 - 2210 | 2200 | -10 |
| Acsr/Ins(68%) | 1530 - 1550 | 1540 | -5 |
| ShreddedAluminum | 1935 - 1955 | 1945 | -10 |
| 356AutoWheels | 2285 - 2305 | 2295 | -10 |
| AluminumRadiator | 1785 - 1805 | 1795 | -10 |
| #1BareBright | 9605 - 9625 | 9615 | -55 |
| #2Birch/Cliff(94-96%) | 9225 - 9255 | 9240 | -50 |
| YellowBrassHoney | 5930 - 5950 | 5940 | -30 |
| OceanAutoRadiator | 5397 - 5417 | 5407 | -25 |
| 304Sabot18-8 | 1470 - 1490 | 1480 | 0 |
