| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2275 - 2295 | 2285 | +40 |
| Acsr/Ins(68%) | 1590 - 1610 | 1600 | +30 |
| ShreddedAluminum | 2010 - 2030 | 2020 | +35 |
| 356AutoWheels | 2370 - 2390 | 2380 | +40 |
| AluminumRadiator | 1850 - 1870 | 1860 | +30 |
| #1BareBright | 9575 - 9595 | 9585 | 0 |
| #2Birch/Cliff(94-96%) | 9200 - 9230 | 9215 | 0 |
| YellowBrassHoney | 5995 - 6015 | 6005 | 0 |
| OceanAutoRadiator | 5462 - 5482 | 5472 | 0 |
| 304Sabot18-8 | 1580 - 1600 | 1590 | +10 |
