| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2275 - 2295 | 2285 | +35 |
| Acsr/Ins(68%) | 1590 - 1610 | 1600 | +25 |
| ShreddedAluminum | 2010 - 2030 | 2020 | +30 |
| 356AutoWheels | 2370 - 2390 | 2380 | +35 |
| AluminumRadiator | 1850 - 1870 | 1860 | +25 |
| #1BareBright | 9380 - 9400 | 9390 | -20 |
| #2Birch/Cliff(94-96%) | 9020 - 9050 | 9035 | -20 |
| YellowBrassHoney | 5885 - 5905 | 5895 | -10 |
| OceanAutoRadiator | 5362 - 5382 | 5372 | -10 |
| 304Sabot18-8 | 1500 - 1520 | 1510 | -10 |
