| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2265 - 2285 | 2275 | -65 |
| Acsr/Ins(68%) | 1585 - 1605 | 1595 | -45 |
| ShreddedAluminum | 2005 - 2025 | 2015 | -55 |
| 356AutoWheels | 2360 - 2380 | 2370 | -65 |
| AluminumRadiator | 1845 - 1865 | 1855 | -55 |
| #1BareBright | 9255 - 9275 | 9265 | -210 |
| #2Birch/Cliff(94-96%) | 8890 - 8920 | 8905 | -200 |
| YellowBrassHoney | 5810 - 5830 | 5820 | -130 |
| OceanAutoRadiator | 5292 - 5312 | 5302 | -120 |
| 304Sabot18-8 | 1480 - 1500 | 1490 | -20 |
