| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2290 - 2310 | 2300 | +110 |
| Acsr/Ins(68%) | 1600 - 1620 | 1610 | +75 |
| ShreddedAluminum | 2025 - 2045 | 2035 | +100 |
| 356AutoWheels | 2385 - 2405 | 2395 | +110 |
| AluminumRadiator | 1865 - 1885 | 1875 | +90 |
| #1BareBright | 8740 - 8760 | 8750 | -30 |
| #2Birch/Cliff(94-96%) | 8390 - 8420 | 8405 | -30 |
| YellowBrassHoney | 5430 - 5450 | 5440 | -20 |
| OceanAutoRadiator | 4932 - 4952 | 4942 | -15 |
| 304Sabot18-8 | 1440 - 1460 | 1450 | -10 |
