| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2270 - 2290 | 2280 | -10 |
| Acsr/Ins(68%) | 1585 - 1605 | 1595 | -10 |
| ShreddedAluminum | 2005 - 2025 | 2015 | -10 |
| 356AutoWheels | 2365 - 2385 | 2375 | -10 |
| AluminumRadiator | 1850 - 1870 | 1860 | -5 |
| #1BareBright | 8885 - 8905 | 8895 | -60 |
| #2Birch/Cliff(94-96%) | 8525 - 8555 | 8540 | -55 |
| YellowBrassHoney | 5510 - 5530 | 5520 | -30 |
| OceanAutoRadiator | 5007 - 5027 | 5017 | -25 |
| 304Sabot18-8 | 1470 - 1490 | 1480 | +10 |
