| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2270 - 2290 | 2280 | 0 |
| Acsr/Ins(68%) | 1585 - 1605 | 1595 | 0 |
| ShreddedAluminum | 2005 - 2025 | 2015 | 0 |
| 356AutoWheels | 2365 - 2385 | 2375 | 0 |
| AluminumRadiator | 1850 - 1870 | 1860 | 0 |
| #1BareBright | 8830 - 8850 | 8840 | +20 |
| #2Birch/Cliff(94-96%) | 8470 - 8500 | 8485 | +15 |
| YellowBrassHoney | 5480 - 5500 | 5490 | +5 |
| OceanAutoRadiator | 4982 - 5002 | 4992 | +5 |
| 304Sabot18-8 | 1480 - 1500 | 1490 | +10 |
