| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2235 - 2255 | 2245 | -10 |
| Acsr/Ins(68%) | 1560 - 1580 | 1570 | -10 |
| ShreddedAluminum | 1975 - 1995 | 1985 | -10 |
| 356AutoWheels | 2330 - 2350 | 2340 | -10 |
| AluminumRadiator | 1820 - 1840 | 1830 | -10 |
| #1BareBright | 8910 - 8930 | 8920 | +40 |
| #2Birch/Cliff(94-96%) | 8550 - 8580 | 8565 | +40 |
| YellowBrassHoney | 5555 - 5575 | 5565 | 0 |
| OceanAutoRadiator | 5052 - 5072 | 5062 | 0 |
| 304Sabot18-8 | 1480 - 1500 | 1490 | 0 |
