| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2240 - 2260 | 2250 | -10 |
| Acsr/Ins(68%) | 1565 - 1585 | 1575 | -5 |
| ShreddedAluminum | 1980 - 2000 | 1990 | -10 |
| 356AutoWheels | 2335 - 2355 | 2345 | -10 |
| AluminumRadiator | 1825 - 1845 | 1835 | -5 |
| #1BareBright | 9125 - 9145 | 9135 | +100 |
| #2Birch/Cliff(94-96%) | 8755 - 8785 | 8770 | +95 |
| YellowBrassHoney | 5715 - 5735 | 5725 | +70 |
| OceanAutoRadiator | 5207 - 5227 | 5217 | +65 |
| 304Sabot18-8 | 1480 - 1500 | 1490 | 0 |
