| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2255 - 2275 | 2265 | +5 |
| Acsr/Ins(68%) | 1575 - 1595 | 1585 | +5 |
| ShreddedAluminum | 1995 - 2015 | 2005 | +5 |
| 356AutoWheels | 2350 - 2370 | 2360 | +5 |
| AluminumRadiator | 1835 - 1855 | 1845 | +5 |
| #1BareBright | 8955 - 8975 | 8965 | -110 |
| #2Birch/Cliff(94-96%) | 8595 - 8625 | 8610 | -105 |
| YellowBrassHoney | 5615 - 5635 | 5625 | -60 |
| OceanAutoRadiator | 5117 - 5137 | 5127 | -55 |
| 304Sabot18-8 | 1470 - 1490 | 1480 | -10 |
