| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2180 - 2200 | 2190 | -20 |
| Acsr/Ins(68%) | 1520 - 1540 | 1530 | -15 |
| ShreddedAluminum | 1930 - 1950 | 1940 | -15 |
| 356AutoWheels | 2275 - 2295 | 2285 | -20 |
| AluminumRadiator | 1775 - 1795 | 1785 | -15 |
| #1BareBright | 8585 - 8605 | 8595 | -55 |
| #2Birch/Cliff(94-96%) | 8250 - 8280 | 8265 | -50 |
| YellowBrassHoney | 5400 - 5420 | 5410 | -45 |
| OceanAutoRadiator | 4917 - 4937 | 4927 | -40 |
| 304Sabot18-8 | 1400 - 1420 | 1410 | -20 |
