| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2150 - 2170 | 2160 | -30 |
| Acsr/Ins(68%) | 1500 - 1520 | 1510 | -20 |
| ShreddedAluminum | 1900 - 1920 | 1910 | -30 |
| 356AutoWheels | 2245 - 2265 | 2255 | -30 |
| AluminumRadiator | 1750 - 1770 | 1760 | -25 |
| #1BareBright | 8685 - 8705 | 8695 | +100 |
| #2Birch/Cliff(94-96%) | 8345 - 8375 | 8360 | +95 |
| YellowBrassHoney | 5450 - 5470 | 5460 | +50 |
| OceanAutoRadiator | 4962 - 4982 | 4972 | +45 |
| 304Sabot18-8 | 1400 - 1420 | 1410 | 0 |
