| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2150 - 2170 | 2160 | 0 |
| Acsr/Ins(68%) | 1500 - 1520 | 1510 | 0 |
| ShreddedAluminum | 1900 - 1920 | 1910 | 0 |
| 356AutoWheels | 2245 - 2265 | 2255 | 0 |
| AluminumRadiator | 1750 - 1770 | 1760 | 0 |
| #1BareBright | 8840 - 8860 | 8850 | +155 |
| #2Birch/Cliff(94-96%) | 8495 - 8525 | 8510 | +150 |
| YellowBrassHoney | 5540 - 5560 | 5550 | +90 |
| OceanAutoRadiator | 5047 - 5067 | 5057 | +85 |
| 304Sabot18-8 | 1400 - 1420 | 1410 | 0 |
