| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2245 - 2265 | 2255 | +25 |
| Acsr/Ins(68%) | 1570 - 1590 | 1580 | +20 |
| ShreddedAluminum | 1985 - 2005 | 1995 | +25 |
| 356AutoWheels | 2340 - 2360 | 2350 | +25 |
| AluminumRadiator | 1830 - 1850 | 1840 | +25 |
| #1BareBright | 9460 - 9480 | 9470 | +195 |
| #2Birch/Cliff(94-96%) | 9095 - 9125 | 9110 | +190 |
| YellowBrassHoney | 5845 - 5865 | 5855 | +100 |
| OceanAutoRadiator | 5332 - 5352 | 5342 | +95 |
| 304Sabot18-8 | 1440 - 1460 | 1450 | -10 |
