| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2310 - 2330 | 2320 | +40 |
| Acsr/Ins(68%) | 1615 - 1635 | 1625 | +30 |
| ShreddedAluminum | 2045 - 2065 | 2055 | +40 |
| 356AutoWheels | 2405 - 2425 | 2415 | +40 |
| AluminumRadiator | 1880 - 1900 | 1890 | +30 |
| #1BareBright | 9285 - 9305 | 9295 | -280 |
| #2Birch/Cliff(94-96%) | 8925 - 8955 | 8940 | -270 |
| YellowBrassHoney | 5755 - 5775 | 5765 | -160 |
| OceanAutoRadiator | 5245 - 5265 | 5255 | -152 |
| 304Sabot18-8 | 1440 - 1460 | 1450 | -10 |
