| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2270 - 2290 | 2280 | -15 |
| Acsr/Ins(68%) | 1585 - 1605 | 1595 | -5 |
| ShreddedAluminum | 2005 - 2025 | 2015 | -15 |
| 356AutoWheels | 2365 - 2385 | 2375 | -15 |
| AluminumRadiator | 1850 - 1870 | 1860 | -15 |
| #1BareBright | 9105 - 9125 | 9115 | -110 |
| #2Birch/Cliff(94-96%) | 8760 - 8790 | 8775 | -100 |
| YellowBrassHoney | 5645 - 5665 | 5655 | -70 |
| OceanAutoRadiator | 5145 - 5165 | 5155 | -65 |
| 304Sabot18-8 | 1420 - 1440 | 1430 | -20 |
