| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2270 - 2290 | 2280 | 0 |
| Acsr/Ins(68%) | 1585 - 1605 | 1595 | 0 |
| ShreddedAluminum | 2005 - 2025 | 2015 | 0 |
| 356AutoWheels | 2365 - 2385 | 2375 | 0 |
| AluminumRadiator | 1850 - 1870 | 1860 | 0 |
| #1BareBright | 9345 - 9365 | 9355 | +180 |
| #2Birch/Cliff(94-96%) | 8990 - 9020 | 9005 | +170 |
| YellowBrassHoney | 5760 - 5780 | 5770 | +85 |
| OceanAutoRadiator | 5255 - 5275 | 5265 | +80 |
| 304Sabot18-8 | 1400 - 1420 | 1410 | -20 |
