| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2275 - 2295 | 2285 | -20 |
| Acsr/Ins(68%) | 1590 - 1610 | 1600 | -15 |
| ShreddedAluminum | 2010 - 2030 | 2020 | -20 |
| 356AutoWheels | 2370 - 2390 | 2380 | -20 |
| AluminumRadiator | 1850 - 1870 | 1860 | -20 |
| #1BareBright | 9875 - 9895 | 9885 | -150 |
| #2Birch/Cliff(94-96%) | 9490 - 9520 | 9505 | -140 |
| YellowBrassHoney | 6090 - 6110 | 6100 | -85 |
| OceanAutoRadiator | 5565 - 5585 | 5575 | -80 |
| 304Sabot18-8 | 1430 - 1450 | 1440 | 0 |
