| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2280 - 2300 | 2290 | +10 |
| Acsr/Ins(68%) | 1595 - 1615 | 1605 | +10 |
| ShreddedAluminum | 2015 - 2035 | 2025 | +5 |
| 356AutoWheels | 2375 - 2395 | 2385 | +10 |
| AluminumRadiator | 1860 - 1880 | 1870 | +10 |
| #1BareBright | 9875 - 9895 | 9885 | -170 |
| #2Birch/Cliff(94-96%) | 9490 - 9520 | 9505 | -160 |
| YellowBrassHoney | 6105 - 6125 | 6115 | -85 |
| OceanAutoRadiator | 5575 - 5595 | 5585 | -80 |
| 304Sabot18-8 | 1430 - 1450 | 1440 | 0 |
