| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2305 - 2325 | 2315 | +25 |
| Acsr/Ins(68%) | 1610 - 1630 | 1620 | +15 |
| ShreddedAluminum | 2035 - 2055 | 2045 | +20 |
| 356AutoWheels | 2400 - 2420 | 2410 | +25 |
| AluminumRadiator | 1875 - 1895 | 1885 | +15 |
| #1BareBright | 9800 - 9820 | 9810 | -75 |
| #2Birch/Cliff(94-96%) | 9420 - 9450 | 9435 | -70 |
| YellowBrassHoney | 6065 - 6085 | 6075 | -40 |
| OceanAutoRadiator | 5540 - 5560 | 5550 | -35 |
| 304Sabot18-8 | 1420 - 1440 | 1430 | -10 |
