| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2310 - 2330 | 2320 | -45 |
| Acsr/Ins(68%) | 1610 - 1630 | 1620 | -35 |
| ShreddedAluminum | 2040 - 2060 | 2050 | -45 |
| 356AutoWheels | 2405 - 2425 | 2415 | -45 |
| AluminumRadiator | 1880 - 1900 | 1890 | -40 |
| #1BareBright | 9805 - 9825 | 9815 | -50 |
| #2Birch/Cliff(94-96%) | 9425 - 9455 | 9440 | -45 |
| YellowBrassHoney | 6075 - 6095 | 6085 | -25 |
| OceanAutoRadiator | 5550 - 5570 | 5560 | -20 |
| 304Sabot18-8 | 1430 - 1450 | 1440 | 0 |
