| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2265 - 2285 | 2275 | -10 |
| Acsr/Ins(68%) | 1585 - 1605 | 1595 | -5 |
| ShreddedAluminum | 2000 - 2020 | 2010 | -10 |
| 356AutoWheels | 2360 - 2380 | 2370 | -10 |
| AluminumRadiator | 1845 - 1865 | 1855 | -10 |
| #1BareBright | 9785 - 980 | 59795 | -350 |
| #2Birch/Cliff(94-96%) | 9410 - 9440 | 9425 | -340 |
| YellowBrassHoney | 6030 - 6050 | 6040 | -190 |
| OceanAutoRadiator | 5510 - 5530 | 5520 | -180 |
| 304Sabot18-8 | 1430 - 1450 | 1440 | 0 |
