| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2245 - 2265 | 2255 | -20 |
| Acsr/Ins(68%) | 1570 - 1590 | 1580 | -15 |
| ShreddedAluminum | 1985 - 2005 | 1995 | -15 |
| 356AutoWheels | 2340 - 2360 | 2350 | -20 |
| AluminumRadiator | 1830 - 1850 | 1840 | -15 |
| #1BareBright | 9820 - 9840 | 9830 | +10 |
| #2Birch/Cliff(94-96%) | 9440 - 9470 | 9455 | +10 |
| YellowBrassHoney | 6050 - 6070 | 6060 | +5 |
| OceanAutoRadiator | 5525 - 5545 | 5535 | +5 |
| 304Sabot18-8 | 1450 - 1470 | 1460 | 0 |
