| Unit:U.S. Dollars per Metric Ton | |||
| ProductName | PriceRange | Average | Change |
| U.S.clean6063 | 2250 - 2270 | 2260 | +5 |
| Acsr/Ins(68%) | 1570 - 1590 | 1580 | 0 |
| ShreddedAluminum | 1990 - 2010 | 2000 | +5 |
| 356AutoWheels | 2345 - 2365 | 2355 | +5 |
| AluminumRadiator | 1835 - 1855 | 1845 | +5 |
| #1BareBright | 9855 - 9875 | 9865 | +35 |
| #2Birch/Cliff(94-96%) | 9470 - 9500 | 9485 | +30 |
| YellowBrassHoney | 6075 - 6095 | 6085 | +25 |
| OceanAutoRadiator | 5545 - 5565 | 5555 | +20 |
| 304Sabot18-8 | 1460 - 1480 | 1470 | +10 |
